CHICKEN EGGS
General Information
Chicken Eggs (White & Brown)
|
|||
Products | Description | ||
Chicken Eggs: | |||
Sizes: 53g - 63g (M) | |||
Packing: 12 trays in carton | |||
Load Ability: 1100 cartons in container. | |||
Certificate: (1). Certificate of origin, (2). Health Certificates. | |||
Quantity In Cartons: 30 pcs in each tray. | |||
Origin: | Shelf Life: | ||
Ukraine, Poland | 90 days & 180 days |
Chicken Eggs are laid by females (hens) and have been eaten by humans for thousands of years. In 2009, an estimated 62.1 million metric tons of eggs were produced worldwide from a total laying flock of approximately 6.4 billion hens.
Full Cream Milk Powder