Chicken feet and Paw
 
						
| Processed Chicken Paws & Feet | ||
| Products | Description | |
| Paws & Feet | ||
| Sizes: 35g - 55g weight | ||
| Packing: 20kg in carton. | ||
| Load Ability: 27 Tons in 1x40 reefer. | ||
| Certificate: (1). Certificate of origin, (2). Health Certificates. | ||
| Specifications: A-grade, No smell, 35g - 55g weight, No black spots | ||
| Origin: | Shelf Life: | |
| Ukraine | 12 Months shelf life. | |
Chicken feet are a part of the chicken that is cooked in China & other countries. Most of the edible tissue on the feet consists of skin and tendons, with no muscle. This gives the feet a distinct texture different from the rest of the chickens meat.
Chicken feet
